Our Value Added Services include
Model Number | Mfg Number | Status | Description | Available | Lead Time | List Price | |
---|---|---|---|---|---|---|---|
Systems | |||||||
R2110 | 220-0001-06 | Production | R2110 (X4000 DRD) | Q224 | 16wks | $17,300.00 | |
X4000 | 310-0001-10 | Production | X4000 Server | Q224 | 16 wks | $13,550.00 | |
X4000-SKD | 310-1020-10 | Production | X4000 Server with 2TB Hard Drive Storage Kit | Q224 | 16Wks | $14,250.00 | |
Boards | |||||||
PCI Express | 700-1005-02 | Production | Multifunction I/O Card | Q409 | 8 wks | $750.00 | |
Peripherals | |||||||
AMI Linux BIOS Loading Ut | <735-0009-01 | Available | AMI Linux BIOS Loading Utility, single usage fee | Q220 | 16WKS | $590.00 | |
Motherboard | <800-0012-01 | Available | Intel Server Board, Rainbow Pass LC | Q216 | 4 Wks | $1,100.00 | |
Motherboard | <800-0016-03 | Available | Tyan Motherboard Xeon E-2100 Coffee Lake | Q224 | 4 weeks | $1,760.00 | |
SSD 240GB | <840-0060-01 | Production | Spare 240GB SSD, S4610 | Q220 | 8 wks | $760.00 | |
500W Power Supply | <860-0031-01 | Production | 500W Power Supply | Q220 | 8 wks | $520.00 | |
Hard Drive Kit | <870-0083-01 | Available | Hard Drive Kit with 2TB Hard Disk Drive | Q224 | 12 weeks | $780.00 | |
X3000/X4000 Slide Rails | <TC-RAIL-24 | Production | Slide Rail Kit for X3000 & X4000 | Q111 | 8 wks | $144.00 | |
Warranties | |||||||
R2110 Warranty | WARR02-22000016 | Available | 2 Yr extended Warranty (Months 13-36) 220-0001-04 | Q319 | NA | $1,730.00 | |
X4000 Warranty | WARR02-310000110 | Available | 2 Yr extended Warranty (Months 13-36) 310-0001-02 | Q224 | NA | $1,350.00 | |
X4000-SKD Warranty | WARR02-310102010 | Available | 2 Year extended HW warranty (Mths 13-36) 310-1020-04 | Q224 | NA | $1,420.00 |
Effective: Q2FY24
* Product availability, pricing and leadtimes are updated frequently and may be subject to change.
Follow Us